Skip to main content

MEAN WELL 150 Watt Railway DC to DC Converter

RSD-150

Description

EN50155 and EN45545-2
2:1 wide input range
4000VDC I/O isolation
Cooling by free air convection
Half encapsulated
Built-in constant current limiting circuit
1U low profile 36mm

Image
IC RCM
Image
Certification CE
Image
3 Year Warranty
MEAN WELL RSD-150B-5

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
RSD-150B-5 5V 150W 0 ~ 30A 89.00% 16.8 ~ 31.2VDC Continuous / 14.4 ~ 33.6VDC 1 Sec.
RSD-150B-12 12V 150W 0 ~ 12.5A 90.00% 16.8 ~ 31.2VDC Continuous / 14.4 ~ 33.6VDC 1 Sec.
RSD-150B-24 24V 151.2W 0 ~ 6.3A 90.00% 16.8 ~ 31.2VDC Continuous / 14.4 ~ 33.6VDC 1 Sec.
RSD-150C-5 5V 150W 0 ~ 30A 90.00% 33.6 ~ 62.4VDC Continuous / 28.8 ~ 67.2VDC 1 Sec.
RSD-150C-12 12V 150W 0 ~ 12.5A 92.00% 33.6 ~ 62.4VDC Continuous / 28.8 ~ 67.2VDC 1 Sec.
RSD-150C-24 24V 151.2W 0 ~ 6.3A 91.00% 33.6 ~ 62.4VDC Continuous / 28.8 ~ 67.2VDC 1 Sec.
RSD-150D-5 5V 150W 0 ~ 30A 90.00% 67.2 ~ 143VDC Continuous / 57.6 ~ 154VDC 1 Sec.
RSD-150D-12 12V 150W 0 ~ 12.5A 92.00% 67.2 ~ 143VDC Continuous / 57.6 ~ 154VDC 1 Sec.
RSD-150D-24 24V 151.2W 0 ~ 6.3A 91.00% 67.2 ~ 143VDC Continuous / 57.6 ~ 154VDC 1 Sec.
SKU
RSD-150
Product Category
Manufacturer
MEAN WELL
x