Skip to main content

15-Watt Enclosed DC to DC Converter

SD-15

Description

The MEAN WELL SD-15 series DC to DC converters have a 2:1 ratio wide input range. There are 3 input voltage range options available:

  • 9.2 ~18VDC
  • 18 ~ 36VDC
  • 36~72VDC

All are available with either a 5V, 12V, or 24V output. 

In addition to converting one DC voltage to another, these DC converters can also be used to "clean up" the output from a DC source, such as solar panel or battery.

See table below for further details:
 

Image
Certification CE
Image
IC RCM
Image
2 Years Warranty
MEAN WELL SD-15A-5

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SD-15A-5 (12v to 5v converter) 5V 15W 0 ~ 3A 68.00% 9.2 ~18VDC
SD-15A-12 (12v to 12v converter) 12V 15W 0 ~ 1.25A 72.00% 9.2 ~18VDC
SD-15A-24 (12 to 24v converter) 24V 15W 0 ~ 0.625A 70.00% 9.2 ~18VDC
SD-15B-5 (24v to 5v converter) 5V 15W 0 ~ 3A 76.00% 18 ~ 36VDC
SD-15B-12 (24v to 12v converter) 12V 15W 0 ~ 1.25A 76.00% 18 ~ 36VDC
SD-15B-24 (24v to 24v converter) 24V 15W 0 ~ 0.625A 77.00% 18 ~ 36VDC
SD-15C-5 (48v to 5v converter) 5V 15W 0 ~ 3A 75.00% 36~72VDC
SD-15C-12 (48v to 12v converter) 12V 15W 0 ~ 1.25A 79.00% 36~72VDC
SD-15C-24 (48v to 24v converter) 24V 15W 0 ~ 0.625A 78.00% 36~72VDC
SKU
SD-15
Product Category
Manufacturer
MEAN WELL
x