MEAN WELL 350 Watt Enclosed DC to DC Converter
SD-350
Description
2:1 wide input range
1500VAC I/O isolation
Fan Cooled
100% full load burn-in test
Images are for reference only, refer to product data sheet
Models in this series
Output |
Input |
||||
---|---|---|---|---|---|
DC Voltage | Power | Rated Current | Input Efficiency | Input Voltage | |
SD-350B-5 | 5V | 285W | 0 ~ 57A | 74.00% | 19 ~ 36VDC |
SD-350B-12 | 12V | 330W | 0 ~ 27.5A | 80.00% | 19 ~ 36VDC |
SD-350B-24 | 24V | 350.4W | 0 ~ 14.6A | 80.00% | 19 ~ 36VDC |
SD-350B-48 | 48V | 350.4W | 0 ~ 7.3A | 84.00% | 19 ~ 36VDC |
SD-350C-5 | 5V | 300W | 0 ~ 60A | 76.00% | 36 ~ 72VDC |
SD-350C-12 | 12V | 330W | 0 ~ 27.5A | 81.00% | 36 ~ 72VDC |
SD-350C-24 | 24V | 350.4W | 0 ~ 14.6A | 81.00% | 36 ~ 72VDC |
SD-350C-48 | 48V | 350.4W | 0 ~ 7.3A | 82.00% | 36 ~ 72VDC |
SD-350D-5 | 5V | 330W | 0 ~ 60A | 78.00% | 72 ~144VDC |
SD-350D-24 | 24V | 350.4W | 0 ~ 14.6A | 87.00% | 72 ~144VDC |
SD-350D-48 | 48V | 350.4W | 0 ~ 7.3A | 89.00% | 72 ~144VDC |
SKU
SD-350
Product Category
Manufacturer
MEAN WELL