Skip to main content

1-Watt SIL PCB Mount DC to DC Converter

SMU01-N

Description

The MEAN WELL SMU01-N series of regulated DC-to-DC converters come in a SIP mount package with an industry standard pinout. They boast a wide operating temperature range (refer to derating curve in data sheet). and have been designed to comply with standard EN55032 radiated Class B without the need for additional components. For safety, these DC converters have 1.5KVDC I/O isolation.

Refer to table below for models in range:

Image
Certification CE
Image
3 Year Warranty
MEAN WELL SMU01-N 1-Watt SIP PCB Mount DC to DC Converter

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SMU01K-03N 2.97~3.63V 1W 300mA 80.00% 3.3V
SMU01K-05N 5V 1W 200mA 80.00% 2.97~3.63V
SMU01L-03N 3.3V 1W 300mA 80.00% 4.5~5.5V
SMU01L-05N 5V 1W 200mA 85.00% 4.5~5.5V
SMU01L-09N 9V 1W 111mA 85.00% 4.5~5.5V
SMU01L-12N 12V 1W 84mA 85.00% 4.5~5.5V
SMU01L-15N 15V 1W 67mA 86.00% 4.5~5.5V
SMU01L-24N 24V 1W 42mA 85.50% 4.5~5.5V
SMU01M-03N 3.3V 1W 300mA 80.00% 10.8~13.2V
SMU01M-05N 5V 1W 200mA 87.00% 10.8~13.2V
SMU01M-09N 9V 1W 111mA 87.00% 10.8~13.2V
SMU01M-12N 12V 1W 84mA 87.00% 10.8~13.2V
SMU01M-15N 15V 1W 67mA 88.00% 10.8~13.2V
SMU01M-24N 24V 1W 42mA 88.00% 10.8~13.2V
SMU01N-03N 3.3V 1W 300mA 80.00% 21.6~26.4V
SMU01N-05N 5V 1W 200mA 85.00% 21.6~26.4V
SMU01N-09N 9V 1W 111mA 85.00% 21.6~26.4V
SMU01N-12N 12V 1W 84mA 85.00% 21.6~26.4V
SMU01N-15N 15V 1W 67mA 85.00% 21.6~26.4V
SMU01N-24N 24V 1W 42mA 85.00% 21.6~26.4V
SKU
SMU01-N
Product Category
x