Skip to main content

2-Watt SIL PCB Mount DC to DC Converter

SMU02-N

Description

The MEAN WELL SMU02-N series of regulated DC-to-DC converters come in a SIP mount package with an industry standard pinout. They boast a wide operating temperature range (refer to derating curve in data sheet) and have been designed to comply with standard EN55032 radiated Class B without the need for additional components. For safety, these DC converters have 1.5KVDC I/O isolation.

Refer to table below for models in range:

Image
Certification CE
Image
3 Year Warranty
MEAN WELL SMU02-N 2-Watt SIP PCB Mount DC to DC Converter

Images are for reference only, refer to product data sheet

Models in this series

Output

Input

DC Voltage Power Rated Current Input Efficiency Input Voltage
SMU02L-03N 3.3V 600mA 81.00% 4.5~5.5V
SMU02L-05N 5V 400mA 85.00% 4.5~5.5V
SMU02L-09N 9V 222mA 87.00% 4.5~5.5V
SMU02L-12N 12V 167mA 90.00% 4.5~5.5V
SMU02L-15N 15V 133mA 90.00% 4.5~5.5V
SMU02L-24N 24V 84mA 88.00% 4.5~5.5V
SMU02M-03N 3.3V 600mA 81.00% 10.8~13.2V
SMU02M-05N 5V 400mA 86.00% 10.8~13.2V
SMU02M-09N 9V 222mA 88.00% 10.8~13.2V
SMU02M-12N 12V 167mA 90.00% 10.8~13.2V
SMU02M-15N 15V 133mA 89.00% 10.8~13.2V
SMU02M-24N 24V 84mA 88.00% 10.8~13.2V
SMU02N-03N 3.3V 600mA 81.00% 21.6~26.4V
SMU02N-05N 5V 400mA 86.00% 21.6~26.4V
SMU02N-09N 9V 222mA 87.00% 21.6~26.4V
SMU02N-12N 12V 167mA 87.00% 21.6~26.4V
SMU02N-15N 15V 133mA 88.00% 21.6~26.4V
SMU02N-24N 24V 84mA 88.00% 21.6~26.4V
SKU
SMU02-N
Product Category
x